HOMECOMPANY PROFILECD/BOOKSFoodStuffCALLING CARDCONTACT US
CALLING CARD
 
Global Visa Calling Card 5000
COUNTRY Not
Free
02-07
Home
&
03.052.06
Public
All
Japan
Home
04 Public N.wide Public Mobile
Free
0032

Yahoo
BB
AFGHANISTAN 89 77 77 59 51 54 87
AFGHANISTAN-MOBILE 55 49 60 40 34 36 54
ALBANIA 154 120 118 83 65 71 147
ALBANIA-MOBILE 112 95 92 71 57 59 109
ALGERIA 213 166 154 103 77 80 201
ALGERIA-MOBILE 213 166 154 103 77 80 201
ANDORRA 355 237 213 130 89 98 323
ANDORRA-MOBILE 103 89 83 65 53 57 100
ANGOLA 95 83 80 63 53 53 92
ANGUILLA 130 107 103 77 63 65 126
ARGENTINA 592 284 284 148 101 107 507
ARGENTINA-MOBILE 107 92 89 71 57 59 103
ARMENIA 213 154 148 101 75 80 201
ARMENIA-MOBILE 101 85 83 65 53 53 98
AUSTRALIA 1183 367 367 160 104 115 888
AUSTRALIA-MOBILE 148 118 118 83 65 71 142
AUSTRIA 888 355 296 160 104 112 710
AUSTRIA-MOBILE 107 92 89 69 57 59 103
AZERBAIJAN 136 112 107 80 63 65 131
AZERBAIJAN-MOBILE 107 92 92 71 57 59 103
BAHAMAS 355 213 201 120 85 92 323
BAHAMAS-MOBILE 188 135 135 83 62 68 178
BAHRAIN 142 118 118 89 69 71 137
BANGLADESH 284 192 192 107 77 89 263
BANGLADESH-CHITTAGONG 370 222 222 113 80 93 335
BANGLADESH-DHAKA 370 222 222 113 80 93 335
BANGLADESH-SYLHET 370 222 222 113 80 93 335
BELARUS 112 95 92 71 57 59 109
BELARUS-MOBILE 92 80 77 63 47 53 90
BELGIUM 947 355 296 166 107 112 747
BELGIUM-MOBILE 95 83 80 63 53 53 92
BELIZE 107 92 89 69 53 59 103
BENIN 130 107 103 77 63 65 126
BERMUDA 284 201 201 118 85 92 263
BHUTAN 130 107 104 77 63 65 126
BOLIVIA 237 178 166 107 80 85 222
BOLIVIA-MOBILE 189 142 136 92 71 77 180
BOTSWANA 166 130 120 85 69 71 158
BOTSWANA-MOBILE 124 99 99 68 53 58 120
BRAZIL 414 260 237 142 92 101 371
BRAZIL-MOBILE 118 101 96 74 59 66 115
BRAZIL-RIO 592 284 272 148 101 107 507
BRAZIL-SANPAOLO 710 355 284 154 101 107 592
BRUNEI 414 260 237 136 92 101 371
BRUNEI-MOBILE 414 260 237 136 92 101 371
BULGARIA 284 201 189 118 85 92 263
BULGARIA-MOBILE 107 89 89 69 53 59 103
BURUNDI 130 107 103 77 63 65 126
BURUNDI-MOBILE 100 83 83 60 48 52 98
CAMBODIA 154 127 127 85 65 74 148
CAMBODIA-MOBILE 154 127 127 85 65 74 148
CAMEROON 120 107 107 75 59 65 116
CANADA 947 355 355 166 107 118 747
CHAD 89 77 75 59 47 47 87
CHILE 888 355 296 154 104 112 710
CHILE-MOBILE 142 118 107 80 65 69 137
CHINA 1537 450 450 166 107 125 1073
COLOMBIA 296 213 201 120 85 92 273
COLOMBIA-BOGATA 473 272 237 136 95 104 418
COLOMBIA-MOBILE 284 201 201 118 85 92 263
CONGO 126 100 100 68 53 58 122
COSTARICA 284 201 201 120 85 92 263
COSTARICA-MOBILE 284 201 189 112 83 89 263
CROATIA 355 237 213 130 89 98 323
CROATIA-MOBILE 130 104 101 75 59 63 126
CUBA 26 25 24 23 21 22 26
CYPRUS-NORTH 169 125 125 79 60 66 162
CYPRUS-NORTH-MOBILE 91 77 77 57 46 49 89
CYPRUS-SOUTH 355 237 213 130 89 98 323
CYPRUS-SOUTH-MOBILE 150 127 127 85 66 77 144
CZECHREPUBLIC 710 355 284 154 103 107 592
CZECHREPUBLIC-MOBILE 135 92 92 64 51 55 130
DENMARK 888 355 296 160 104 112 710
DENMARK-MOBILE 120 101 95 71 59 63 116
DJIBOUTI 59 53 47 36 36 36 58
DJIBOUTI-MOBILE 45 41 41 35 30 32 45
DOMINICA 160 130 120 85 65 71 153
DOMINICA-MOBILE 120 104 101 75 59 63 116
DOMINICANREPUBLIC 284 201 189 112 83 89 263
DOMINICANREPUBLIC-MOBILE 130 102 102 69 54 59 125
EASTTIMOR 12 12 7 7 7 7 12
ECUADOR 189 142 136 92 71 77 180
ECUADOR-MOBILE 213 166 154 103 77 83 201
EGYPT 154 120 118 85 65 71 147
EGYPT-MOBILE 201 148 136 95 71 77 190
ELSALVADOR 201 154 142 98 75 77 190
ELSALVADOR-MOBILE 166 130 120 85 69 71 158
ESTONIA 414 237 237 130 92 101 371
ESTONIA-MOBILE 89 77 75 59 47 53 87
ETHIOPIA 91 80 80 63 53 59 89
FIJI 98 85 83 65 53 53 96
FIJI-MOBILE 76 66 66 50 42 45 75
FINLAND 592 284 284 148 101 107 507
FINLAND-MOBILE 136 112 107 80 63 65 131
FRANCE 947 355 355 166 107 112 747
FRANCE-MOBILE 154 120 118 85 65 71 147
GABON 201 148 136 95 71 77 190
GAMBIA 112 95 92 71 57 59 109
GAMBIA-MOBILE 112 95 92 71 57 59 109
GEORGIA 355 237 213 130 89 98 323
GEORGIA-MOBILE 154 120 118 85 65 71 147
GERMANY 888 355 296 160 104 112 710
GERMANY-MOBILE 107 89 89 69 53 59 103
GHANA 323 237 237 131 93 98 296
GHANA-ACCRA 323 213 213 122 91 96 296
GHANA-MOBILE 158 135 135 87 70 81 151
GREECE 710 284 284 148 101 107 592
GREECE-MOBILE 136 107