HOMECOMPANY PROFILECD/BOOKSFoodStuffCALLING CARDCONTACT US
CALLING CARD
 
Green Africa V-2 Card
COUNTRY Not
Free
Yahoo BB All Japan
Home Phone
&
03/052/06
Public
04 Public N.wide Public Mobile
Free
0032 
AFGHANISTAN 130 126 111 87 78 78
AFGHANISTAN-MOBILE 82 80 74 60 52 53
ALBANIA 188 179 132 91 72 78
ALBANIA-MOBILE 141 136 104 78 62 65
ALGERIA 268 251 200 130 101 104
ALGERIA-MOBILE 159 153 124 89 74 74
ANDORRA 488 433 260 143 98 108
ANDORRA-MOBILE 125 122 98 72 59 62
ANGOLA 205 195 163 111 85 93
ANGUILLA 120 117 117 85 69 72
ARGENTINA 867 709 156 111 89 94
ARGENTINA-MOBILE 102 99 101 78 62 65
ARMENIA 246 231 169 111 82 88
ARMENIA-MOBILE 115 112 94 72 59 59
ARUBA 159 153 91 69 59 59
ASCENSIONISLAND 22 22 20 19 18 18
AUSTRALIA 1560 1114 433 205 134 147
AUSTRALIA-MOBILE 180 172 138 95 75 79
AUSTRIA 1560 1114 433 205 134 147
AUSTRIA-MOBILE 135 130 117 89 74 78
AZERBAIJAN 152 146 124 88 69 72
AZERBAIJAN-MOBILE 125 122 101 78 62 65
BAHAMAS 371 339 260 139 111 115
BAHRAIN 223 211 139 100 81 87
BANGLADESH 390 355 234 122 89 98
BANGLADESH-CHITTAGONG 586 509 305 147 105 112
BANGLADESH-DHAKA 586 509 305 147 105 112
BANGLADESH-SYLHET 586 509 305 147 105 112
BARBADOS 177 170 142 89 85 78
BELARUS 126 122 105 83 65 70
BELARUS-MOBILE 117 114 88 69 52 59
BELGIUM 1560 1114 433 205 134 147
BELGIUM-MOBILE 132 127 117 89 70 74
BELIZE 134 129 101 75 59 65
BENIN 325 300 234 134 103 109
BERMUDA 390 355 150 108 87 89
BHUTAN 159 153 117 85 69 72
BOLIVIA 300 279 217 139 103 108
BOLIVIA-MOBILE 232 219 156 101 78 85
BOLIVIA-SANTACRUZ 488 433 260 143 98 104
BOSNIA-HERCEGOVINA 166 159 129 91 72 76
BOTSWANA 300 279 170 115 89 93
BRAZIL 557 488 325 176 130 130
BRAZIL-MOBILE 121 117 107 75 69 78
BRAZIL-RIO 975 780 416 195 143 143
BRAZIL-SANPAOLO 975 780 416 195 143 143
BRITISHVIRGINISLANDS 238 224 169 111 82 88
BRUNEI 557 488 312 173 117 130
BRUNEI-MOBILE 600 520 286 150 101 111
BULGARIA 780 650 372 169 114 124
BULGARIA-MOBILE 130 126 105 79 64 67
BULGARIA-SOFIA 709 600 362 167 113 123
BURKINAFASO 217 205 170 115 89 93
BURUNDI 300 279 205 130 98 105
CAMBODIA 193 184 147 99 77 82
CAMBODIA-MOBILE 193 184 147 99 77 82
CAMEROON 189 180 139 95 78 91
CANADA 2600 1560 650 205 134 147
CAPEVERDEIS. 103 100 89 72 60 63
CAYMANISLANDS 126 122 102 77 63 66
CENT.AFRICANREP. 18 18 17 16 15 15
CHAD 126 122 108 81 68 72
CHAD-MOBILE 114 110 93 72 60 62
CHILE 1560 1114 433 205 134 147
CHILE-MOBILE 176 168 147 105 85 89
CHILE-SANTIAGO 975 780 390 169 114 124
CHINA 1560 1114 488 217 150 156
COLOMBIA 390 355 260 156 111 117
COLOMBIA-BOGATA 650 557 350 164 112 121
COLOMBIA-MOBILE 371 339 251 139 99 107
COMOROS 117 114 103 78 65 68
CONGO 226 214 177 117 93 98
COOKISLANDS 43 42 40 35 33 34
COSTARICA 488 433 284 148 104 112
COSTARICA-MOBILE 371 339 241 136 98 105
CROATIA 488 433 300 156 115 130
CROATIA-MOBILE 114 111 94 72 60 62
CUBA 30 30 27 25 23 24
CYPRUS-SOUTH 459 411 271 145 102 110
CZECHREPUBLIC 1300 975 390 195 130 142
CZECHREPUBLIC-MOBILE 170 163 147 108 85 89
DENMARK 1560 1114 433 205 134 147
DENMARK-MOBILE 120 116 98 74 61 64
DJIBOUTI 85 83 78 63 53 56
DOMINICA 164 158 129 98 78 82
DOMINICA-MOBILE 120 117 114 82 65 69
DOMINICANREPUBLIC 433 390 267 143 102 110
DOMINICANREPUBLIC-MOBILE 195 186 154 104 81 86
EASTTIMOR 15 15 14 13 13 13
ECUADOR-QUITO 215 203 150 98 75 82
ECUADOR 208 197 155 103 80 85
ECUADOR-MOBILE 140 135 112 82 66 70
EGYPT 221 209 169 120 94 96
EGYPT-MOBILE 221 209 169 120 94 96
ELSALVADOR 253 237 185 116 87 93
ELSALVADOR-MOBILE 237 224 172 111 84 89
EQUATORIALGUINEA 112 109 92 71 59 62
ERITREA 105 103 85 68 56 60
ESTONIA 97 95 81 64 54 57
ESTONIA-MOBILE 97 95 81 64 54 57
ETHIOPIA 117 114 98 78 60 68
FALKLANDISLANDS 39 39 35 32 29 30
FAROEISLANDS 100 97 83 66 55 58
FIJI 121 117 111 87 71 74
FIJI-MOBILE 114 111 99 76 63 65
FINLAND 709 600 355 177 130 134
FINLAND-MOBILE 127 123 102 77 66 66
FRANCE 1560 1114 433 205 134 147
FRANCE-MOBILE 192 183 156 108 85 93
FRENCHGUIANA 95 92 80 63 54 56
FRENCHPOLYNESIA 134 130 108 80 65 68
GABON 279 260 186 122 93 98
GAMBIA 156 150 139 98 78 85
GAMBIA-MOBILE 139 134 126 91 74 80
GEORGIA 240 226 179 113 85 91
GEORGIA-MOBILE 170 163 132 94 72 78
GERMANY 1560 1114 433 205 134 147
GERMANY-MOBILE 113 110 93 71 62 62
GHANA 488 433 300 163 115 130
GHANA-ACCRA 488 433 300 163 115 130
GHANA-MOBILE 181 173 171 111 91 98
GIBRALTAR 459 411 234 132 94 101
GIBRALTAR-MOBILE 83 81 71 58 50 51
GREECE 1300 975 355 186 130 139
GREECE-MOBILE 169 162 142 103 83 85
GREENLAND 41 41 37 33 30 31
GRENADA 138 133 115 84 68 71
GUADELOUPE 79 78 68 56 48 50
GUAM 650 557 217 130 108 111
GUANTANAMOBAY 24 24 22 21 20 20
GUATEMALA 223 211 150 101 78 82
GUINEA 247 232 186 122 93 103
GUINEA-BISSAU 45 45 45 43 39 39
GUINEA-BISSAU-MOBILE 45 45 45 43 39 39
GUINEA-MOBILE 244 229 186 115 91 98
GUINEA-MOBILE-VAS 133 129 101 75 62 65
GUYANA 93 91 78 63 53 55
HAITI 140 136 112 82 67 70
HONDURAS 87 85 78 59 39 52
HONDURAS-MOBILE 84 82 72 58 50 52
HONGKONG 1300 975 488 195 132 144
HUNGARY 650